
Sizing Chart
| EU | USA | Foot length (mm) |
|---|---|---|
| 39 | M 6 / W 7.5–8 | 253 |
| 40 | M 6.5–7 / W 8.5–9 | 260 |
| 41 | M 7.5–8 / W 9.5–10 | 267 |
| 42 | M 8.5–9 / W 10.5–11 | 273 |
| 43 | M 9.5 / W 11.5 | 280 |
| 44 | M 10–10.5 / W 12–12.5 | 287 |
| 45 | M 11–11.5 / W 13–13.5 | 294 |
| 46 | M 12–12.5 / W 14–14.5 | 301 |
If between sizes, we recommend sizing up for optimal toe room
Discover Natural Movement
Optimal Comfort - All Day Long
A Shoe Like No Other
The ultra-thin, flexible sole activates dormant muscles in your feet and ankles, reducing common discomforts in your knees, hips, back, and feet.
What Our Customers Say...